|
Nutritional Supplements
|
|
Nutritional Supplements
|
Ultimate Nutrition
|
| L-Lucine | 2808 mg. |
| L-Isoleucine | 1356 mg. |
| L-Valine | 1051 mg. |
| L-Lysine | 2330 mg. |
| L-Threonine | 918 mg. |
| L-Methionine | 451 mg. |
| L-Phenylalanine | 846 mg. |
| L-Tryptophan | 561 mg. |
| L-Arginine | 401 mg. |
| L-Aspartic Acid | 2256 mg. |
| L-Cystine / Cystein | 810 mg. |
| L-Alanine | 1111 mg. |
| L-Glutamic Acid | 3711 mg. |
| L-Glycine | 415 mg. |
| L-Histidine | 451 mg. |
| L-Proline | 909 mg. |
| L-Serine | 860 mg. |
| L-Tyrosine | 756 mg. |
Ingredients for Ultimate Nutrition ProStar Whey Protein.
Premium ultra and micro-filtrated whey protein (High protein concentrate and isolate), Cocoa, Natural and Artificial Vanilla Flavor and Acesultame Potassium.
Nutrition Facts : Serving Size 1 Scoop 30.4 g
| Calories 114 | Calories From Fat 14 |
| Total Fat 1.5 g | 2% Daily Value |
| Saturated Fat 1.0 g | 5% |
| Cholesterol 25 mg. | 8% |
| Sodium 49 mg. | 2% |
| Total Carbohydrates 3 g | 1% |
| Protein 22 g | 44% |
| Calcium | 18% |
| Magnesium | 6% |
| Phosphorus | 11% |
| Potassium | 6% |
Product Discontinued
|
Translate This Site: |
|
|